December 08, 2023
Symbol | Price | 60-day Avg. Vol. | 60-day AI Strategy Perf. | AI Outlook |
AAPL | 195.71 | 54M | 25.25% | Avoid |
Apple Inc. | ||||
AGIX-USD | 0.33 | 45M | 110.15% | Sell |
Name | ||||
AI | 28.25 | 8M | 61.98% | Avoid |
C3.ai Inc. Class A | ||||
AMD | 128.92 | 54M | 50.09% | Avoid |
Advanced Micro Devices Inc. | ||||
AMZN | 147.42 | 53M | 26.03% | Avoid |
Amazon.com Inc. | ||||
BB | 4.12 | 5M | 45.15% | Buy |
BlackBerry Limited | ||||
BBY | 74.01 | 3M | 23.70% | Avoid |
Best Buy Co. Inc. | ||||
BTC-USD | 44347.53 | 19B | 37.76% | Hold |
Name | ||||
ETH-USD | 2362.52 | 9B | 36.26% | Hold |
Name | ||||
F | 11.01 | 53M | 13.64% | Avoid |
Ford Motor Company | ||||
FFIE | 0.30 | 9M | 108.41% | Avoid |
Faraday Future Intelligent Electric Inc. | ||||
GALA-USD | 0.03 | 131M | 139.27% | Hold |
Name | ||||
GME | 15.55 | 6M | 62.96% | Avoid |
GameStop Corporation | ||||
GSAT | 1.47 | 4M | 84.75% | Avoid |
Globalstar Inc. | ||||
HMY | 5.92 | 5M | 86.52% | Avoid |
Harmony Gold Mining Company Limited | ||||
HPQ | 29.46 | 8M | 15.03% | Buy |
HP Inc. | ||||
INJ-USD | 19.76 | 93M | 114.94% | Hold |
Name | ||||
LCID | 4.73 | 28M | 52.90% | Avoid |
Lucid Group Inc. | ||||
MRTX | 56.49 | 2M | 175.01% | Avoid |
Mirati Therapeutics Inc. | ||||
NIO | 7.38 | 45M | 52.76% | Avoid |
NIO Inc. American depositary shares each representing one Class A ordinary share | ||||
NOK | 3.18 | 18M | 18.36% | Buy |
Nokia Corporation Sponsored American Depositary Shares | ||||
NUTX | 0.19 | 1M | 73.53% | Avoid |
Nutex Health Inc. | ||||
NVDA | 475.06 | 44M | 43.09% | Sell |
NVIDIA Corporation | ||||
RIG | 5.85 | 15M | 37.09% | Avoid |
Transocean Ltd (Switzerland) | ||||
RNDR-USD | 3.95 | 94M | 169.39% | Hold |
Name | ||||
SOL-USD | 73.03 | 2B | 226.71% | Hold |
Name | ||||
TSLA | 243.84 | 121M | 50.80% | Avoid |
Tesla Inc. | ||||
UBS | 28.51 | 3M | 29.32% | Hold |
UBS Group AG Registered Ordinary Shares | ||||
VRA-USD | 0.01 | 19M | 160.86% | Hold |
Name |
© 2023 AITradingTools.net . All rights reserved.